No Xplode Nutritional Facts
No Xplode is an interesting and great workout supplement. It helps you to achieve maximum pumps, and makes your workouts much more effective. So what exactly is in No Xplode? Does it have a lot of calories, carbs, sugars, fats?
No Xplode Nutritional Chart
| Serving Size: 1 Scoop (20.5 g) Servings Per Container: 40 |
||
|
|
||
| Amount Per Serving |
% Daily Value* |
|
|
|
||
| Calories | 36 | |
|
|
||
| Carbohydrates | 9 g | 3% |
|
|
||
| Sodium | 150 mg | 6% |
|
|
||
| Vitamin B6 (Pyridoxine HCL) | 25 mg | 1,250% |
|
|
||
| Vitamin B12 (Cyanocobalamin) | 250 mcg | 4,167% |
|
|
||
| Folic Acid | 400 mcg | 100% |
|
|
||
| Magnesium | 360 mg | 90% |
|
|
||
| Phosphorus | 500 mg | 50% |
|
|
||
| Calcium | 75 mg | 8% |
|
|
||
| Potassium | 75 mg | 2% |
|
|
||
| * Based on a 2,000 calorie diet | ||
| ** Daily Values not established | ||
